Schools 2 Summary |
Design Data kWh /m2 /yr |
Actual kWh /m2 /yr |
|||||
---|---|---|---|---|---|---|
- | 42.0 | ![]() |
||||
![]() |
- | 356.8 | ![]() |
|||
![]() |
- | 102.5 | ![]() |
|||
![]() |
- | 194.1 | ![]() |
|||
![]() |
- | 126.6 | ![]() |
|||
![]() |
- | 119.1 | ![]() |
|||
![]() |
- | 159.9 | ![]() |
|||
![]() |
- | 239.2 | ![]() |
|||
![]() |
- | 237.6 | ![]() |
|||
![]() |
- | 150.0 | ![]() |
|||
![]() |
107.2 | 199.3 | ![]() |
|||
![]() |
- | 154.9 | ![]() |
|||
![]() |
- | 111.7 | ![]() |
|||
81.0 | 123.4 | ![]() |
||||
![]() |
151.0 | 346.7 | ![]() |
|||
![]() |
44.5 | 47.2 | ![]() |
|||
- | 119.1 | ![]() |
||||
|
- | 142.6 | ![]() |
|||
|
- | 121.9 | ![]() |
|||
|
- | 47.7 | ![]() |
|||
![]() |
- | 112.0 | ![]() |
|||
![]() |
- | 123.2 | ![]() |
|||
|
- | 203.5 | ![]() |
|||
![]() |
- | 124.3 | ![]() |
|||
![]() |
- | 28.8 | ![]() |
|||
![]() |
- | 133.0 | ![]() |
|||
|
150.0 | 239.2 | ![]() |
|||
![]() |
77.2 | 113.0 | ![]() |
|||
- | 87.1 | ![]() |
||||
91.2 | 198.0 | ![]() |
||||
- | 90.0 | ![]() |
||||
- | 124.0 | ![]() |
||||
- | 717.0 | ![]() |
||||
- | 240.0 | ![]() |
||||
- | 239.0 | ![]() |
||||
87.5 | 111.6 | ![]() |
||||
![]() |
76.8 | 183.3 | ![]() |
|||
- | 504.0 | ![]() |
||||
- | 995.0 | ![]() |
||||
- | 114.8 | ![]() |
||||
- | 298.0 | ![]() |
||||
- | 56.0 | ![]() |
||||
- | 187.0 | ![]() |
||||
- | 528.0 | ![]() |
||||
- | 43.8 | ![]() |
||||
- | 320.0 | ![]() |
||||
65.0 | 153.2 | ![]() |
||||
- | 144.5 | ![]() |
||||
- | 125.1 | ![]() |
||||
- | 528.0 | ![]() |
||||
![]() |
87.1 | 143.0 | ![]() |
|||
Examination of the performance gap for one of UCL's newly retrofitted buildings |
![]() |
177.7 | 442.2 | ![]() |
||
117.2 | 188.0 | ![]() |
||||
- | 297.7 | ![]() |
||||
- | 188.3 | ![]() |
||||
- | 136.1 | ![]() |
||||
- | 128.9 | ![]() |
||||
- | 3430.2 | ![]() |
||||
8.5 | 142.5 | ![]() |
||||
- | 117.0 | ![]() |
||||
- | 122.9 | ![]() |
||||
- | 165.0 | ![]() |
||||
75.0 | 173.6 | ![]() |
||||
- | 144.3 | ![]() |
||||
73.4 | 260.0 | ![]() |
||||
140.0 | 298.1 | ![]() |
||||
- | 140.0 | ![]() |
||||
- | 130.0 | ![]() |
||||
![]() |
- | 180.0 | ![]() |
|||
77.4 | 190.0 | ![]() |
||||
- | 42.4 | ![]() |
||||
- | 42.4 | ![]() |
||||
- | 38.3 | ![]() |
||||
- | 203.6 | ![]() |
||||
- | 203.6 | ![]() |
||||
- | 42.4 | ![]() |
||||
- | 156.4 | ![]() |
||||
![]() |
- | 255.0 | ![]() |
|||
- | 191.0 | ![]() |
||||
- | 191.0 | ![]() |
||||
![]() |
- | 204.9 | ![]() |
|||
117.2 | 223.3 | ![]() |
||||
133.7 | 153.5 | ![]() |
||||
138.3 | 343.0 | ![]() |
||||
- | 137.0 | ![]() |
||||
133.0 | 139.6 | ![]() |
||||
116.0 | 168.9 | ![]() |
||||
116.6 | 79.1 | ![]() |
||||
127.8 | 216.0 | ![]() |
||||
133.2 | 248.0 | ![]() |
||||
- | 165.0 | ![]() |
||||
86.9 | 188.0 | ![]() |
||||
117.2 | 188.0 | ![]() |
||||
117.2 | 168.0 | ![]() |
||||
86.9 | 188.0 | ![]() |
||||
![]() |
117.2 | 171.6 | ![]() |
|||
72.0 | 72.0 | ![]() |
||||
- | 151.3 | ![]() |
||||
- | 196.2 | ![]() |
||||
- | 153.1 | ![]() |
||||
- | 154.0 | ![]() |
||||
- | 208.0 | ![]() |
||||
- | 201.0 | ![]() |
||||
- | 177.0 | ![]() |
||||
62.1 | 13.0 | ![]() |
||||
![]() |
- | 59.8 | ![]() |
|||
- | 178.2 | ![]() |
||||
- | 592.0 | ![]() |
||||
- | 630.0 | ![]() |
||||
![]() |
100.5 | 92.2 | ![]() |
|||
- | 89.5 | ![]() |
||||
- | 1003.0 | ![]() |
||||
- | 725.0 | ![]() |
||||
- | 592.0 | ![]() |
||||
- | 1603.0 | ![]() |
||||
![]() |
- | 110.0 | ![]() |
|||
- | 1003.0 | ![]() |
||||
- | 725.0 | ![]() |
||||
- | 592.0 | ![]() |
||||
- | 1603.0 | ![]() |
||||
- | 222.0 | ![]() |
||||
- | 233.1 | ![]() |
||||
- | 194.3 | ![]() |
||||
- | 91.1 | ![]() |
||||
![]() |
106.4 | 270.7 | ![]() |
|||
- | 149.2 | ![]() |
||||
![]() |
132.5 | 229.3 | ![]() |
|||
![]() |
- | 141.7 | ![]() |
|||
![]() |
- | 184.7 | ![]() |
|||
![]() |
- | 97.4 | ![]() |
|||
![]() |
- | 146.3 | ![]() |
|||
![]() |
- | 190.2 | ![]() |
|||
![]() |
- | 116.7 | ![]() |
|||
- | 346.0 | ![]() |
||||
- | 697.0 | ![]() |
||||
- | 163.0 | ![]() |
||||
- | 187.0 | ![]() |
||||
- | 291.6 | ![]() |
||||
- | 138.0 | ![]() |
||||
75.3 | 206.7 | ![]() |
||||
86.0 | 224.3 | ![]() |
||||
- | 129.5 | ![]() |
||||
85.1 | 158.6 | ![]() |
||||
74.9 | 215.8 | ![]() |
||||
![]() |
- | 104.8 | ![]() |
|||
![]() |
- | 194.0 | ![]() |
|||
![]() |
- | 165.9 | ![]() |
|||
![]() |
- | 255.8 | ![]() |
|||
![]() |
- | 163.2 | ![]() |
|||
![]() |
- | 166.1 | ![]() |
|||
![]() |
- | 74.3 | ![]() |
|||
![]() |
- | 160.6 | ![]() |
|||
![]() |
- | 151.1 | ![]() |
|||
![]() |
- | 156.3 | ![]() |
|||
- | 170.6 | ![]() |
||||
![]() |
- | 224.9 | ![]() |
|||
- | 166.9 | ![]() |
||||
- | 184.0 | ![]() |
||||
- | 30.3 | ![]() |
||||
![]() |
155.8 | 174.9 | ![]() |
|||
![]() |
96.6 | 216.7 | ![]() |
|||
99.0 | 211.3 | ![]() |
||||
- | 4.9 | ![]() |
||||
137.7 | 131.3 | ![]() |
||||
- | 152.0 | ![]() |
||||
41.0 | 113.0 | ![]() |
||||
- | 115.0 | ![]() |
||||
- | 150.0 | ![]() |
||||
![]() |
- | 46.5 | ![]() |
|||
- | 110.2 | ![]() |
||||
- | 83.2 | ![]() |
||||
- | 150.0 | ![]() |
||||
- | 159.9 | ![]() |
||||
- | 135.0 | ![]() |
||||
- | 135.0 | ![]() |
||||
- | 223.3 | ![]() |
||||
- | 270.7 | ![]() |
||||
- | 130.5 | ![]() |
||||
86.2 | 227.0 | ![]() |
||||
- | 96.8 | ![]() |
||||
- | 24.2 | ![]() |
||||
- | 73.2 | ![]() |
||||
- | 175.1 | ![]() |
||||
- | 412.6 | ![]() |
||||
- | 551.6 | ![]() |
||||
- | 596.9 | ![]() |
||||
- | 126.1 | ![]() |
||||
- | 706.0 | ![]() |
||||
97.0 | 337.0 | ![]() |
||||
- | 232.8 | ![]() |
||||
![]() |
- | 61.3 | ![]() |
|||
- | 128.2 | ![]() |
||||
![]() |
- | 231.2 | ![]() |
|||
- | 123.8 | ![]() |
||||
- | 123.8 | ![]() |
||||
![]() |
50.0 | 91.1 | ![]() |