work_5 Summary |
Design Data kWh /m2 /yr |
Actual kWh /m2 /yr |
|||||
---|---|---|---|---|---|---|
119.1 | 80.6 | ![]() |
||||
![]() |
- | 488.0 | ![]() |
|||
- | 243.0 | ![]() |
||||
- | 118.2 | ![]() |
||||
- | 248.0 | ![]() |
||||
- | 188.9 | ![]() |
||||
![]() |
- | 126.6 | ![]() |
|||
|
59.0 | 140.2 | ![]() |
|||
![]() |
- | 166.8 | ![]() |
|||
![]() |
159.9 | 152.5 | ![]() |
|||
![]() |
- | 111.7 | ![]() |
|||
![]() |
44.5 | 47.2 | ![]() |
|||
![]() |
140.0 | 91.4 | ![]() |
|||
![]() |
130.0 | 120.4 | ![]() |
|||
![]() |
- | 123.2 | ![]() |
|||
![]() |
- | 112.0 | ![]() |
|||
![]() |
255.7 | 131.8 | ![]() |
|||
|
- | 203.5 | ![]() |
|||
![]() |
- | 305.6 | ![]() |
|||
![]() |
14.0 | 67.1 | ![]() |
|||
450087: Operational Evaluation of Graham Head Office Building |
![]() |
118.0 | 157.0 | ![]() |
||
450088: Ore Valley Business Centre (Lochgelly Business Centre) |
![]() |
60.5 | 131.9 | ![]() |
||
![]() |
95.4 | 451.1 | ![]() |
|||
![]() |
- | 133.0 | ![]() |
|||
450113: Bourne Hill Council Offices Environmental Study (refurb + extension) |
![]() |
- | 165.0 | ![]() |
||
450114 In-use BPE Study of College Lake Wildlife Visitors Centre |
![]() |
83.0 | 85.8 | ![]() |
||
- | 563.2 | ![]() |
||||
![]() |
- | 177.0 | ![]() |
|||
133.0 | 157.0 | ![]() |
||||
- | 407.0 | ![]() |
||||
- | 1071.2 | ![]() |
||||
- | 413.0 | ![]() |
||||
- | 45.2 | ![]() |
||||
- | 363.9 | ![]() |
||||
- | 163.0 | ![]() |
||||
- | 117.0 | ![]() |
||||
![]() |
57.0 | 125.3 | ![]() |
|||
- | 270.7 | ![]() |
||||
74.9 | 143.2 | ![]() |
||||
190.0 | 185.0 | ![]() |
||||
- | 90.7 | ![]() |
||||
- | 320.0 | ![]() |
||||
![]() |
- | 267.7 | ![]() |
|||
![]() |
- | 471.2 | ![]() |
|||
- | 169.0 | ![]() |
||||
- | 25000.0 | ![]() |
||||
- | 188.1 | ![]() |
||||
- | 335.9 | ![]() |
||||
- | 150.0 | ![]() |
||||
![]() |
28.4 | 76.7 | ![]() |
|||
- | 51.6 | ![]() |
||||
- | 438.0 | ![]() |
||||
- | 116.7 | ![]() |
||||
- | 0.4 | ![]() |
||||
- | 452.4 | ![]() |
||||
![]() |
- | 236.0 | ![]() |
|||
- | 204.1 | ![]() |
||||
- | 127.0 | ![]() |
||||
- | 153.7 | ![]() |
||||
- | 250.4 | ![]() |
||||
- | 114.0 | ![]() |
||||
125.5 | 355.8 | ![]() |
||||
100.8 | 165.3 | ![]() |
||||
- | 94.2 | ![]() |
||||
|
164.0 | 203.1 | ![]() |
|||
![]() |
137.0 | 252.1 | ![]() |
|||
- | 574.4 | ![]() |
||||
- | 132.0 | ![]() |
||||
- | 97.0 | ![]() |
||||
- | 0.0 | ![]() |
||||
- | 42.4 | ![]() |
||||
- | 42.4 | ![]() |
||||
- | 38.3 | ![]() |
||||
- | 203.6 | ![]() |
||||
- | 42.4 | ![]() |
||||
- | 203.6 | ![]() |
||||
- | 145.0 | ![]() |
||||
- | 149.4 | ![]() |
||||
69.6 | 98.7 | ![]() |
||||
- | 131.0 | ![]() |
||||
- | 270.0 | ![]() |
||||
- | 293.8 | ![]() |
||||
144.0 | 251.0 | ![]() |
||||
- | 129.1 | ![]() |
||||
48.0 | 229.0 | ![]() |
||||
30.0 | 167.0 | ![]() |
||||
- | 167.0 | ![]() |
||||
- | 137.0 | ![]() |
||||
- | 142.1 | ![]() |
||||
- | 255.0 | ![]() |
||||
- | 285.1 | ![]() |
||||
123.8 | 51.2 | ![]() |
||||
- | 46.9 | ![]() |
||||
![]() |
- | 189.0 | ![]() |
|||
- | 397.1 | ![]() |
||||
- | 248.6 | ![]() |
||||
- | 256.0 | ![]() |
||||
- | 145.0 | ![]() |
||||
- | 61.6 | ![]() |
||||
![]() |
44.7 | 159.3 | ![]() |
|||
- | 611.7 | ![]() |
||||
- | 193.2 | ![]() |
||||
- | 195.0 | ![]() |
||||
- | 302.2 | ![]() |
||||
- | 162.0 | ![]() |
||||
- | 158.0 | ![]() |
||||
- | 180.0 | ![]() |
||||
- | 164.0 | ![]() |
||||
- | 136.0 | ![]() |
||||
- | 145.0 | ![]() |
||||
- | 244.6 | ![]() |
||||
- | 196.0 | ![]() |
||||
- | 249.0 | ![]() |
||||
- | 130.0 | ![]() |
||||
- | 780.0 | ![]() |
||||
![]() |
175.0 | 171.3 | ![]() |
|||
- | 198.0 | ![]() |
||||
20241896.7 | 707.7 | ![]() |
||||
1300.0 | 150.0 | ![]() |
||||
- | 181.0 | ![]() |
||||
- | 636.1 | ![]() |
||||
- | 1.0 | ![]() |
||||
320.8 | 214.7 | ![]() |
||||
- | 103.4 | ![]() |
||||
- | 296.6 | ![]() |
||||
66.9 | 120.3 | ![]() |
||||
- | 139.0 | ![]() |
||||
![]() |
140.0 | 90.0 | ![]() |
|||
- | 392.6 | ![]() |
||||
- | 127.0 | ![]() |
||||
- | 24.2 | ![]() |
||||
- | 6.5 | ![]() |
||||
- | 181.1 | ![]() |
||||
- | 117.0 | ![]() |
||||
- | 120.7 | ![]() |
||||
100.7 | 243.7 | ![]() |
||||
- | 86.2 | ![]() |
||||
- | 243.0 | ![]() |
||||
![]() |
214.4 | 210.3 | ![]() |