American University of Sharjah Summary |
Design Data kWh /m2 /yr |
Actual kWh /m2 /yr |
|||||
---|---|---|---|---|---|---|
119.1 | 80.6 | ![]() |
||||
![]() |
- | 488.0 | ![]() |
|||
- | 491.9 | ![]() |
||||
174.0 | 189.2 | ![]() |
||||
- | 221.6 | ![]() |
||||
- | 42.0 | ![]() |
||||
- | 243.0 | ![]() |
||||
- | 118.2 | ![]() |
||||
- | 352.5 | ![]() |
||||
- | 248.0 | ![]() |
||||
130.9 | 166.6 | ![]() |
||||
![]() |
69.0 | 319.3 | ![]() |
|||
- | 230.5 | ![]() |
||||
- | 192.0 | ![]() |
||||
- | 188.9 | ![]() |
||||
![]() |
- | 356.8 | ![]() |
|||
![]() |
- | 102.5 | ![]() |
|||
![]() |
- | 194.1 | ![]() |
|||
![]() |
- | 126.6 | ![]() |
|||
|
59.0 | 140.2 | ![]() |
|||
![]() |
- | 119.1 | ![]() |
|||
![]() |
- | 159.9 | ![]() |
|||
![]() |
- | 166.8 | ![]() |
|||
![]() |
- | 239.2 | ![]() |
|||
![]() |
- | 237.6 | ![]() |
|||
![]() |
- | 150.0 | ![]() |
|||
![]() |
107.2 | 199.3 | ![]() |
|||
![]() |
159.9 | 152.5 | ![]() |
|||
![]() |
- | 154.9 | ![]() |
|||
![]() |
- | 111.7 | ![]() |
|||
81.0 | 123.4 | ![]() |
||||
![]() |
151.0 | 346.7 | ![]() |
|||
![]() |
44.5 | 47.2 | ![]() |
|||
- | 119.1 | ![]() |
||||
![]() |
140.0 | 91.4 | ![]() |
|||
![]() |
130.0 | 120.4 | ![]() |
|||
|
- | 142.6 | ![]() |
|||
|
- | 121.9 | ![]() |
|||
|
- | 47.7 | ![]() |
|||
![]() |
- | 112.0 | ![]() |
|||
![]() |
- | 123.2 | ![]() |
|||
![]() |
255.7 | 131.8 | ![]() |
|||
|
- | 203.5 | ![]() |
|||
![]() |
- | 124.3 | ![]() |
|||
![]() |
- | 289.3 | ![]() |
|||
![]() |
- | 305.6 | ![]() |
|||
![]() |
- | 28.8 | ![]() |
|||
![]() |
- | 111.5 | ![]() |
|||
- | 146.8 | ![]() |
||||
![]() |
14.0 | 67.1 | ![]() |
|||
450087: Operational Evaluation of Graham Head Office Building |
![]() |
118.0 | 157.0 | ![]() |
||
450088: Ore Valley Business Centre (Lochgelly Business Centre) |
![]() |
60.5 | 131.9 | ![]() |
||
![]() |
95.4 | 451.1 | ![]() |
|||
![]() |
- | 133.0 | ![]() |
|||
![]() |
- | 449.0 | ![]() |
|||
450113: Bourne Hill Council Offices Environmental Study (refurb + extension) |
![]() |
- | 165.0 | ![]() |
||
450114 In-use BPE Study of College Lake Wildlife Visitors Centre |
![]() |
83.0 | 85.8 | ![]() |
||
- | 563.2 | ![]() |
||||
![]() |
- | 177.0 | ![]() |
|||
|
150.0 | 239.2 | ![]() |
|||
133.0 | 157.0 | ![]() |
||||
- | 407.0 | ![]() |
||||
- | 1071.2 | ![]() |
||||
151.9 | 286.5 | ![]() |
||||
- | 413.0 | ![]() |
||||
![]() |
77.2 | 113.0 | ![]() |
|||
- | 45.2 | ![]() |
||||
- | 15.8 | ![]() |
||||
- | 403.0 | ![]() |
||||
- | 90.0 | ![]() |
||||
- | 124.0 | ![]() |
||||
- | 43.6 | ![]() |
||||
- | 717.0 | ![]() |
||||
- | 240.0 | ![]() |
||||
- | 43.8 | ![]() |
||||
193.6 | 256.2 | ![]() |
||||
- | 363.9 | ![]() |
||||
- | 163.0 | ![]() |
||||
- | 239.0 | ![]() |
||||
- | 117.0 | ![]() |
||||
![]() |
57.0 | 125.3 | ![]() |
|||
- | 270.7 | ![]() |
||||
87.5 | 111.6 | ![]() |
||||
- | 125.0 | ![]() |
||||
![]() |
76.8 | 183.3 | ![]() |
|||
- | 504.0 | ![]() |
||||
- | 995.0 | ![]() |
||||
- | 375.5 | ![]() |
||||
- | 114.8 | ![]() |
||||
74.9 | 143.2 | ![]() |
||||
- | 298.0 | ![]() |
||||
- | 256.1 | ![]() |
||||
- | 56.0 | ![]() |
||||
190.0 | 185.0 | ![]() |
||||
- | 187.0 | ![]() |
||||
- | 528.0 | ![]() |
||||
53.8 | 66.3 | ![]() |
||||
- | 43.8 | ![]() |
||||
- | 90.7 | ![]() |
||||
- | 320.0 | ![]() |
||||
![]() |
- | 267.7 | ![]() |
|||
![]() |
- | 443.8 | ![]() |
|||
![]() |
- | 471.2 | ![]() |
|||
28.5 | 340.9 | ![]() |
||||
65.0 | 153.2 | ![]() |
||||
- | 169.0 | ![]() |
||||
- | 25000.0 | ![]() |
||||
- | 144.5 | ![]() |
||||
- | 213.0 | ![]() |
||||
- | 188.1 | ![]() |
||||
- | 335.9 | ![]() |
||||
- | 150.0 | ![]() |
||||
- | 125.1 | ![]() |
||||
- | 12.6 | ![]() |
||||
- | 528.0 | ![]() |
||||
![]() |
28.4 | 76.7 | ![]() |
|||
![]() |
87.1 | 143.0 | ![]() |
|||
- | 51.6 | ![]() |
||||
- | 389.0 | ![]() |
||||
- | 438.0 | ![]() |
||||
- | 83.0 | ![]() |
||||
- | 291.9 | ![]() |
||||
- | 116.7 | ![]() |
||||
- | 0.4 | ![]() |
||||
- | 452.4 | ![]() |
||||
274.7 | 159.1 | ![]() |
||||
Examination of the performance gap for one of UCL's newly retrofitted buildings |
![]() |
177.7 | 442.2 | ![]() |
||
117.2 | 188.0 | ![]() |
||||
- | 320.2 | ![]() |
||||
![]() |
- | 215.0 | ![]() |
|||
- | 297.7 | ![]() |
||||
![]() |
- | 236.0 | ![]() |
|||
![]() |
87.0 | 65.1 | ![]() |
|||
- | 204.1 | ![]() |
||||
- | 2.5 | ![]() |
||||
- | 369.0 | ![]() |
||||
- | 191.0 | ![]() |
||||
- | 424.0 | ![]() |
||||
- | 266.0 | ![]() |
||||
- | 321.0 | ![]() |
||||
- | 183.0 | ![]() |
||||
- | 395.0 | ![]() |
||||
- | 127.0 | ![]() |
||||
- | 188.0 | ![]() |
||||
- | 188.3 | ![]() |
||||
- | 136.1 | ![]() |
||||
- | 128.9 | ![]() |
||||
- | 224.0 | ![]() |
||||
- | 3430.2 | ![]() |
||||
- | 0.5 | ![]() |
||||
- | 306.0 | ![]() |
||||
- | 153.7 | ![]() |
||||
- | 250.4 | ![]() |
||||
- | 114.0 | ![]() |
||||
125.5 | 355.8 | ![]() |
||||
100.8 | 165.3 | ![]() |
||||
8.5 | 142.5 | ![]() |
||||
- | 117.0 | ![]() |
||||
- | 94.2 | ![]() |
||||
|
164.0 | 203.1 | ![]() |
|||
- | 264.0 | ![]() |
||||
- | 122.9 | ![]() |
||||
![]() |
137.0 | 252.1 | ![]() |
|||
- | 749.6 | ![]() |
||||
- | 574.4 | ![]() |
||||
75.0 | 173.6 | ![]() |
||||
- | 144.3 | ![]() |
||||
73.4 | 260.0 | ![]() |
||||
140.0 | 298.1 | ![]() |
||||
- | 140.0 | ![]() |
||||
- | 132.0 | ![]() |
||||
- | 130.0 | ![]() |
||||
103.3 | 295.0 | ![]() |
||||
![]() |
- | 180.0 | ![]() |
|||
![]() |
39.8 | 35.4 | ![]() |
|||
- | 97.0 | ![]() |
||||
- | 0.0 | ![]() |
||||
77.4 | 190.0 | ![]() |
||||
- | 42.4 | ![]() |
||||
- | 42.4 | ![]() |
||||
- | 38.3 | ![]() |
||||
- | 203.6 | ![]() |
||||
- | 203.6 | ![]() |
||||
- | 42.4 | ![]() |
||||
- | 156.4 | ![]() |
||||
- | 71.9 | ![]() |
||||
![]() |
- | 255.0 | ![]() |
|||
- | 191.0 | ![]() |
||||
- | 191.0 | ![]() |
||||
- | 145.0 | ![]() |
||||
![]() |
- | 204.9 | ![]() |
|||
117.2 | 223.3 | ![]() |
||||
- | 149.4 | ![]() |
||||
- | 131.0 | ![]() |
||||
- | 270.0 | ![]() |
||||
- | 7.8 | ![]() |
||||
- | 293.8 | ![]() |
||||
138.3 | 343.0 | ![]() |
||||
![]() |
48.4 | 91.6 | ![]() |
|||
- | 137.0 | ![]() |
||||
762.0 | 807.0 | ![]() |
||||
161.2 | 182.5 | ![]() |
||||
144.0 | 251.0 | ![]() |
||||
- | 129.1 | ![]() |
||||
133.0 | 139.6 | ![]() |
||||
116.0 | 168.9 | ![]() |
||||
116.6 | 79.1 | ![]() |
||||
48.0 | 229.0 | ![]() |
||||
30.0 | 167.0 | ![]() |
||||
- | 69.7 | ![]() |
||||
- | 78.0 | ![]() |
||||
127.8 | 216.0 | ![]() |
||||
133.2 | 248.0 | ![]() |
||||
|
- | 29.7 | ![]() |
|||
- | 165.0 | ![]() |
||||
86.9 | 188.0 | ![]() |
||||
117.2 | 168.0 | ![]() |
||||
117.2 | 188.0 | ![]() |
||||
86.9 | 188.0 | ![]() |
||||
![]() |
117.2 | 171.6 | ![]() |
|||
72.0 | 72.0 | ![]() |
||||
- | 167.0 | ![]() |
||||
- | 151.3 | ![]() |
||||
- | 137.0 | ![]() |
||||
- | 142.1 | ![]() |
||||
- | 196.2 | ![]() |
||||
- | 255.0 | ![]() |
||||
![]() |
- | 272.6 | ![]() |
|||
- | 153.1 | ![]() |
||||
- | 154.0 | ![]() |
||||
- | 208.0 | ![]() |
||||
- | 201.0 | ![]() |
||||
217.5 | 193.0 | ![]() |
||||
- | 177.0 | ![]() |
||||
62.1 | 13.0 | ![]() |
||||
- | 285.1 | ![]() |
||||
![]() |
- | 59.8 | ![]() |
|||
- | 178.2 | ![]() |
||||
- | 467.0 | ![]() |
||||
- | 592.0 | ![]() |
||||
- | 630.0 | ![]() |
||||
![]() |
100.5 | 92.2 | ![]() |
|||
- | 89.5 | ![]() |
||||
123.8 | 51.2 | ![]() |
||||
- | 46.9 | ![]() |
||||
![]() |
- | 189.0 | ![]() |
|||
240.1 | 313.3 | ![]() |
||||
- | 397.1 | ![]() |
||||
- | 489.0 | ![]() |
||||
- | 256.0 | ![]() |
||||
- | 145.0 | ![]() |
||||
- | 1003.0 | ![]() |
||||
- | 725.0 | ![]() |
||||
- | 592.0 | ![]() |
||||
- | 1603.0 | ![]() |
||||
![]() |
- | 110.0 | ![]() |
|||
- | 1003.0 | ![]() |
||||
- | 725.0 | ![]() |
||||
- | 592.0 | ![]() |
||||
- | 1603.0 | ![]() |
||||
- | 222.0 | ![]() |
||||
- | 233.1 | ![]() |
||||
![]() |
106.7 | 48.7 | ![]() |
|||
- | 194.3 | ![]() |
||||
- | 91.1 | ![]() |
||||
![]() |
106.4 | 270.7 | ![]() |
|||
- | 61.6 | ![]() |
||||
![]() |
44.7 | 159.3 | ![]() |
|||
- | 611.7 | ![]() |
||||
- | 149.2 | ![]() |
||||
- | 193.2 | ![]() |
||||
![]() |
132.5 | 229.3 | ![]() |
|||
![]() |
- | 141.7 | ![]() |
|||
![]() |
- | 184.7 | ![]() |
|||
![]() |
- | 97.4 | ![]() |
|||
![]() |
- | 146.3 | ![]() |
|||
![]() |
- | 190.2 | ![]() |
|||
![]() |
- | 116.7 | ![]() |
|||
- | 346.0 | ![]() |
||||
- | 697.0 | ![]() |
||||
241.1 | 397.0 | ![]() |
||||
- | 163.0 | ![]() |
||||
- | 187.0 | ![]() |
||||
- | 195.0 | ![]() |
||||
- | 302.2 | ![]() |
||||
- | 162.0 | ![]() |
||||
- | 158.0 | ![]() |
||||
- | 291.6 | ![]() |
||||
- | 180.0 | ![]() |
||||
- | 155.4 | ![]() |
||||
- | 164.0 | ![]() |
||||
- | 136.0 | ![]() |
||||
- | 145.0 | ![]() |
||||
216.5 | 402.8 | ![]() |
||||
96.2 | 297.2 | ![]() |
||||
- | 244.6 | ![]() |
||||
- | 196.0 | ![]() |
||||
- | 249.0 | ![]() |
||||
- | 138.0 | ![]() |
||||
- | 264.0 | ![]() |
||||
75.3 | 206.7 | ![]() |
||||
86.0 | 224.3 | ![]() |
||||
- | 129.5 | ![]() |
||||
85.1 | 158.6 | ![]() |
||||
74.9 | 215.8 | ![]() |
||||
![]() |
- | 104.8 | ![]() |
|||
![]() |
- | 194.0 | ![]() |
|||
![]() |
- | 165.9 | ![]() |
|||
![]() |
- | 255.8 | ![]() |
|||
![]() |
- | 163.2 | ![]() |
|||
![]() |
- | 166.1 | ![]() |
|||
![]() |
- | 74.3 | ![]() |
|||
![]() |
- | 160.6 | ![]() |
|||
![]() |
- | 151.1 | ![]() |
|||
![]() |
- | 156.3 | ![]() |
|||
- | 130.0 | ![]() |
||||
- | 780.0 | ![]() |
||||
![]() |
175.0 | 171.3 | ![]() |
|||
- | 198.0 | ![]() |
||||
20241896.7 | 707.7 | ![]() |
||||
|
60.0 | 30.6 | ![]() |
|||
- | 170.6 | ![]() |
||||
1300.0 | 150.0 | ![]() |
||||
![]() |
- | 224.9 | ![]() |
|||
- | 166.9 | ![]() |
||||
- | 184.0 | ![]() |
||||
- | 46.3 | ![]() |
||||
- | 661.0 | ![]() |
||||
- | 30.3 | ![]() |
||||
![]() |
155.8 | 174.9 | ![]() |
|||
![]() |
96.6 | 216.7 | ![]() |
|||
99.0 | 211.3 | ![]() |
||||
161.0 | 9366.8 | ![]() |
||||
- | 181.0 | ![]() |
||||
97.6 | 125.3 | ![]() |
||||
- | 3.3 | ![]() |
||||
- | 636.1 | ![]() |
||||
- | 4.9 | ![]() |
||||
137.7 | 131.3 | ![]() |
||||
![]() |
210.0 | 36.6 | ![]() |
|||
- | 195.0 | ![]() |
||||
- | 1.0 | ![]() |
||||
- | 152.0 | ![]() |
||||
- | 200.0 | ![]() |
||||
![]() |
153.1 | 167.5 | ![]() |
|||
- | 115.0 | ![]() |
||||
- | 173.9 | ![]() |
||||
- | 92.0 | ![]() |
||||
- | 150.0 | ![]() |
||||
- | 69.1 | ![]() |
||||
320.8 | 214.7 | ![]() |
||||
![]() |
- | 46.5 | ![]() |
|||
- | 110.2 | ![]() |
||||
- | 150.0 | ![]() |
||||
- | 239.2 | ![]() |
||||
- | 159.9 | ![]() |
||||
- | 135.0 | ![]() |
||||
- | 135.0 | ![]() |
||||
- | 223.3 | ![]() |
||||
- | 270.7 | ![]() |
||||
- | 103.4 | ![]() |
||||
- | 296.6 | ![]() |
||||
66.9 | 120.3 | ![]() |
||||
- | 139.0 | ![]() |
||||
- | 130.5 | ![]() |
||||
![]() |
140.0 | 90.0 | ![]() |
|||
- | 644.5 | ![]() |
||||
- | 392.6 | ![]() |
||||
86.2 | 227.0 | ![]() |
||||
- | 127.0 | ![]() |
||||
- | 96.8 | ![]() |
||||
- | 24.2 | ![]() |
||||
- | 73.2 | ![]() |
||||
- | 175.1 | ![]() |
||||
- | 412.6 | ![]() |
||||
97.0 | 337.0 | ![]() |
||||
- | 6.5 | ![]() |
||||
- | 181.1 | ![]() |
||||
- | 228.8 | ![]() |
||||
- | 117.0 | ![]() |
||||
- | 29.1 | ![]() |
||||
- | 120.7 | ![]() |
||||
100.7 | 243.7 | ![]() |
||||
- | 232.8 | ![]() |
||||
- | 47.3 | ![]() |
||||
- | 86.2 | ![]() |
||||
- | 128.2 | ![]() |
||||
- | 243.0 | ![]() |
||||
- | 99.0 | ![]() |
||||
![]() |
- | 231.2 | ![]() |
|||
246000.0 | 220.5 | ![]() |
||||
- | 802.5 | ![]() |
||||
- | 123.8 | ![]() |
||||
- | 123.8 | ![]() |
||||
![]() |
214.4 | 210.3 | ![]() |
|||
![]() |
50.0 | 91.1 | ![]() |